BENETEAU BENETEAU OMBRINE 700 6.99 x 2.45 m 20 000
ARVOR ARVOR 190 5.74 x 2.54 m 20 000
RANIERI RANIERI VOYAGER 17 5.1 x 2.1 m 20 390
ZODIAC ZODIAC MEDLINE 500 5 x 2.24 m 20 490
QUICKSILVER QUICKSILVER ACTIV 555 OPEN 5.55 x 2.24 m 20 550
QUICKSILVER QUICKSILVER CAPTUR 530 PH 5.38 x 2.39 m 20 550
QUICKSILVER QUICKSILVER ACTIV 555 OPEN PS 5.3 x 2.24 m 20 600
QUICKSILVER QUICKSILVER 580 PILOTHOUSE 5.8 x m 20 900
ZODIAC ZODIAC MEDLINE 540 5.4 x 2.28 m 20 990
TROPHY TROPHY 2052 WA 6.55 x 2.42 m 21 000
QUICKSILVER QUICKSILVER 555 ACTIV OPEN 5.5 x 2.29 m 22 000
ZODIAC ZODIAC PRO 550 CLASSIC SPORT 5.2 x 2.2 m 22 391
BAYLINER BAYLINER 652 6.22 x 2.45 m 22 500
ZAR ZAR 53 5.35 x 2.39 m 22 544
QUICKSILVER QUICKSILVER 640 PILOTHOUSE 6.52 x 2.54 m 28 000
QUICKSILVER QUICKSILVER ACTIV 540 CABINE 5.33 x 2.47 m 23 450
QUICKSILVER QUICKSILVER 635 COMMANDER 6.35 x m 23 500
QUICKSILVER QUICKSILVER ACTIV 605 OPEN 6.12 x 2.4 m 23 900
BENETEAU BENETEAU ANTARES 620 FISHING 6 x 2.49 m 23 900
JEANNEAU JEANNEAU MERRY FISHER 625 6.4 x 2.55 m 24 000
QUICKSILVER QUICKSILVER CAPTUR 580 PH 5.95 x 2.54 m 24 300
RANIERI RANIERI VOYAGER 19 5.55 x 2.2 m 24 460
BENETEAU BENETEAU ANTARES 650 HB 6.15 x 2.47 m 25 000
ARVOR ARVOR 210 6.88 x 2.54 m 25 000
QUICKSILVER QUICKSILVER ACTIV 605 OPEN PS 6.12 x 2.4 m 25 420
B2 MARINE BLUE DJINN 6.45 x 2.47 m 25 924
QUICKSILVER QUICKSILVER CAPTUR 640 PH 6.29 x 2.54 m 26 100
GLASTRON GLASTRON MX185 5.61 x 2.24 m 26 200
QUICKSILVER QUICKSILVER ACTIV 605 OPEN 6.12 x 2.4 m 26 450
ZODIAC ZODIAC PRO OPEN 550 STRONGAN 5.5 x 2.5 m 26 730
QUICKSILVER QUICKSILVER CAPTUR 640 PH 6.52 x 2.54 m 26 760
BENETEAU BENETEAU ANTARES 7.10 6.79 x 2.7 m 26 900
ZODIAC ZODIAC PRO OPEN 650 VENDEE GLO 6.5 x 2.5 m 26 900
GUYMARINE ANTIOCHE 600 6.08 x 2.49 m 32 890
HARD HARD 19 5.5 x 2.1 m 27 700
QUICKSILVER QUICKSILVER ACTIV 605 OPEN PS 6.12 x 2.4 m 27 970
QUICKSILVER QUICKSILVER 900 COMMANDER 8.55 x 2.96 m 28 000
3D TENDER 3D TENDER FAMILY 580 5.8 x 2.45 m 28 162
ZODIAC ZODIAC MEDLINE 580 STROGAN 5.8 x 2.54 m 28 990
RANIERI RANIERI VOYAGER 20 6.05 x 2.42 m 29 000
PRO MARINE PRO MARINE BELONE 640 6.4 x 2.53 m 29 000
PRO MARINE PRO MARINE BELONE 640 6.4 x 2.53 m 29 000
ZAR ZAR 47 4.86 x 2.32 m 29 890
HARD HARD 21 INSUBMERSIBLE 6.1 x 2.35 m 29 900
ZAR ZAR 57 WELLDECK 5.77 x 2.44 m 30 127
QUICKSILVER QUICKSILVER ACTIV 675 OPEN 6.5 x 2.55 m 30 450
JEANNEAU JEANNEAU MERRY FISHER MARLIN 6.4 x 2.54 m 31 000
ZAR ZAR MAKO 68 6.8 x 2.8 m 32 052
KEY WEST KEY WEST 176 CC 5.36 x 2.24 m 32 184
HARD HARD 21 6.1 x 2.35 m 32 200
HARD HARD 21 6.1 x 2.35 m 32 200
JEANNEAU JEANNEAU MERRY FISHER 655 6.42 x 2.62 m 32 500
ZODIAC PRO OPEN 650 VENDEE GLOBE 6.2 x 2.5 m 38 990
3D TENDER 3D TENDER FAMILY 680 6.6 x 2.7 m 32 819
ST BOATS ST BOATS 670 6.7 x 2.6 m 33 000
JEANNEAU JEANNEAU MERRY FISHER 655 CR 6.66 x 2.64 m 33 000
PECHEUR D ANTIOCHE 545 5.45 x 2.3 m 33 000
ZAR ZAR MAKO 58 5.8 x 2.54 m 33 472
ZAR ZAR 61 6.07 x 2.54 m 33 607
QUICKSILVER QUICKSILVER ACTIV 675 SUN DECK 6.5 x 2.55 m 34 200
BENETEAU BENETEAU ANTARES 9.20 8.9 x 3.7 m 35 000
QUICKSILVER QUICKSILVER ACTIV 645 CABIN 6.45 x 2.4 m 35 200
ZODIAC ZODIAC N-ZO 600 5.99 x 2.54 m 42 990
ZAR ZAR 65 SUITE 6.5 x 2.55 m 36 717
RANIERI RANIERI SHADOW 20 6.05 x 2.42 m 37 248
ARVOR ARVOR 215 6.88 x 6.36 m 37 500
BAYLINER BAYLINER 702 6.83 x 2.51 m 37 500
ULTRAMAR ULTRAMAR WINNER 800 7.98 x 2.54 m 37 500
OCQUETEAU OCQUETEAU 760 7.6 x 2.72 m 38 000
ZAR ZAR 57 WELLDECK 5.77 x 2.54 m 38 000
HARD HARD 23 6.7 x 2.35 m 38 290
ZODIAC ZODIAC PRO OPEN 650 NEO 6.5 x 2.5 m 38 457
ARVOR ARVOR 215 AS 6.88 x 2.54 m 38 800
QUICKSILVER QUICKSILVER ACTIV 605 SUNDECK 6.12 x 2.4 m 39 450
ARVOR ARVOR 230 AS 7.3 x 2.78 m 39 500
PARKER PARKER 660 PILOTHOUSE 6.6 x 2.5 m 39 865
KEY WEST KEY WEST 203 CC 6.18 x 2.44 m 39 990
JEANNEAU JEANNEAU MERRY FISHER 695 6.95 x 2.76 m 39 990
BAYLINER BAYLINER 265 8.1 x 2.87 m 40 000
ST BOATS ST BOATS 6.50 OBS 6.5 x 2.49 m 40 628
BENETEAU BENETEAU ANTARES 750 HB 6.97 x 2.78 m 42 000
RANIERI RANIERI SHADOW 22 6.5 x 2.42 m 42 373
QUICKSILVER QUICKSILVER ACTIV 705 CRUISER 7.05 x 2.55 m 42 850
QUICKSILVER QUICKSILVER CAPTUR 755 PH 7.39 x 2.79 m 42 950
QUICKSILVER QUICKSILVER CAPTUR 755 PH 7.39 x 2.79 m 42 950
RANIERI RANIERI ATLANTIS 22 6.5 x 2.42 m 43 171
BENETEAU BENETEAU ANTARES 7.50 HB 6.99 x 2.8 m 44 000
KEY WEST KEY WEST 186 CC 5.74 x 2.43 m 44 174
ST BOATS ST BOATS 840 WA 8.4 x 3.03 m 45 000
PARKER PARKER 6.60 WEEKEND 6.6 x 2.5 m 46 000
BAYLINER BAYLINER 275 SB 8.1 x 2.87 m 47 000
ZAR ZAR 75 7.42 x 2.82 m 47 481
ARVOR ARVOR 230 AS 7.3 x 2.78 m 47 700
ZAR ZAR 75 SUITE 7.42 x 2.82 m 47 780
QUICKSILVER QUICKSILVER 700 WEEK END 6.96 x 2.55 m 48 000
PARKER PARKER 660 WEEKEND 6.6 x 2.5 m 48 000
ZODIAC ZODIAC SEA HAWK 700 6.98 x 3 m 49 900
ZODIAC ZODIAC SEA HAWK 700 6.98 x 3 m 49 900
SEALINE SEALINE 365 SPORT BRIDGE 11.5 x 4 m 50 000
PARKER PARKER 660 WEEKEND 6.6 x 2.5 m 50 101
ZAR ZAR 75 PLUS 7.42 x 2.82 m 50 590
ZAR ZAR 75 SUITE PLUS 7.42 x 2.82 m 51 308
QUICKSILVER QUICKSILVER CAPTUR 755 PH 7.39 x 2.79 m 51 810
ST BOATS ST BOATS 790 OBS 7.9 x 2.86 m 51 839
ST BOATS ST BOATS 7.90 SUN DECK 7.9 x 2.86 m 51 840
ZODIAC ZODIAC SEA HAWK 700 6.98 x 3 m 53 180
KEY WEST KEY WEST 211 CC 6.45 x 2.55 m 55 178
TROPHY TROPHY 2103 6.48 x 2.59 m 56 384
RANIERI RANIERI ATLANTIS 24 7.15 x 2.5 m 58 548
BAYLINER BAYLINER 285 SB 8.74 x 3 m 59 000
RANIERI RANIERI SHADOW 24 7.15 x 2.5 m 60 049
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 62 790
ZAR ZAR 73 SKY DECK CONCEPT 7.3 x 2.54 m 65 756
QUICKSILVER QUICKSILVER 700 WEEKEND 6.99 x 2.78 m 66 460
ST BOATS ST BOATS 840 WA 8.4 x 2.98 m 68 200
ARVOR ARVOR 250 8.3 x 2.93 m 68 700
RANIERI RANIERI ATLANTIS 26 x m 68 919
RANIERI RANIERI SHADOW 26 7.55 x 2.5 m 69 879
ARCOA YACHT ARCOA 10.75 10.75 x 3.62 m 70 000
PARKER PARKER 800 WEEKEND 8.47 x 2.87 m 71 117
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 72 000
ST BOATS ST BOATS CANCUN 260 7.48 x 2.98 m 72 818
ZAR ZAR 87 WELLDECK 8.7 x 3.2 m 87 248
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 75 000
ST BOATS ST BOATS 10.60 10.6 x 3.48 m 75 000
ST BOATS ST BOATS 27' 8.65 x 3 m 75 000
KEY WEST KEY WEST 244 CC 7.44 x 2.74 m 77 460
ARVOR ARVOR 280 AS 9.5 x 2.99 m 79 900
ARVOR ARVOR 280 AS 9.5 x 2.99 m 79 900
ST BOATS ST BOATS CANCUN 260 CABIN 7.65 x 2.98 m 84 658
KEY WEST KEY WEST 244 CC 7.44 x 2.74 m 85 996
ZODIAC ZODIAC MEDLINE 850 NEO 8.5 x 3 m 86 834
BENETEAU BENETEAU BARRACUDA 9 8.78 x 2.98 m 89 500
JEANNEAU JEANNEAU LEADER 8 8.95 x 2.99 m 89 900
ST BOATS ST BOATS CANCUN 290 9.13 x 3 m 94 137
RANIERI RANIERI SHADOW 28 8.3 x 2.7 m 94 431
ST BOATS ST 840 PRESTIGE 8.4 x 2.82 m 98 036
Vendιe Plaisance
Saint Jean de Monts
298 route des Sables
85160 St JEAN DE MONTS
Tél. : 02 51 59 33 95
Fax : 02 51 59 58 44
Vendιe Plaisance
Noirmoutier
Route du Pont
85630 Barbatre, Ξle de Noirmoutier
Tél. : 02 51 35 70 31
Fax : 02 51 35 74 74
Vendιe Plaisance
Saint Gilles Croix de Vie
10 route de la Roche Sur Yon
85800 Saint Gilles Croix de Vie
Tél. : 02 51 54 93 72
Fax : 02 51 54 57 04
Mentions légales
Réalisation Acces-web / Infocob







