QUEENS YACHTS QUEENS YACHTS 54 17.24 x 4.74 m sur devis
QUEENS YACHTS QUEENS YACHTS 86 FLY SPORT 26.015 x 6.27 m sur devis
ZODIAC ZODIAC N-ZO 680 6.8 x 2.54 m sur devis
QUEENS YACHTS QUEENS YACHTS 50 FLY 15.3 x 4.4 m sur devis
QUEENS YACHTS QUEENS YACHTS 62 19.5 x 5.1 m sur devis
QUEENS YACHTS QUEENS YACHTS 47 L.E 15.41 x 4.25 m sur devis
QUEENS YACHTS QUEENS YACHTS 72 21.45 x 5.22 m sur devis
SEALINE SEALINE T60 AURA 19.29 x 4.87 m sur devis
SEALINE SEALINE T50 16 x 4.61 m sur devis
SEALINE SEALINE F48 15.06 x 4.48 m sur devis
SEALINE SEALINE SC42 14 x 4.48 m sur devis
SEALINE SEALINE SC 35 11.1 x 3.77 m sur devis
SEALINE SEALINE SC35 SPORT 10.74 x 3.77 m sur devis
3D TENDER 3D TENDER X PRO 380 ALU 3.8 x 1.7 m 1 790
3D TENDER 3D TENDER X PRO 420 4.2 x 1.9 m 1 990
3D TENDER 3D TENDER XPRO RIB 390 3.9 x 1.72 m 2 590
QUICKSILVER QUICKSILVER 360 FISH 3.62 x 1.71 m 2 950
3D TENDER 3D TENDER X PRO 415 4.15 x 1.78 m 2 990
3D TENDER 3D TENDER XPRO RIB 420 4.15 x 1.78 m 3 990
3D TENDER 3D TENDER X PRO 445 4.45 x 2.08 m 4 690
QUICKSILVER QUICKSILVER 410 FISH 3.95 x 1.85 m 4 880
3D TENDER 3D TENDER X PRO 490 4.9 x 2.08 m 4 990
QUICKSILVER QUICKSILVER 440 FISH 4.32 x 1.78 m 7 350
QUICKSILVER QUICKSILVER ACTIV 430 CABIN 4.24 x 2.11 m 11 300
QUICKSILVER QUICKSILVER 500 FISH 5 x 2.05 m 12 370
3D TENDER 3D TENDER X PRO 535 5.35 x 2.12 m 15 500
VALIANT VALIANT V 500 SPORT 4.9 x 1.94 m 12 999
QUICKSILVER QUICKSILVER ACTIV 470 CABIN 4.83 x 2.37 m 13 550
ZODIAC ZODIAC PRO PACK SPORT 4.7 x 2.05 m 14 290
ZODIAC ZODIAC PRO 500 PACK ACCESS 4.7 x 2.05 m 14 490
ZODIAC ZODIAC PRO 500 PACK SPORT 4.7 x 2.05 m 14 790
ZODIAC ZODIAC PRO 500 PACK CONFORT 4.7 x 2.05 m 15 090
3D TENDER 3D TENDER XPRO 589 5.89 x 2.52 m 18 600
QUICKSILVER QUICKSILVER ACTIV 505 OPEN 5.07 x 2.12 m 15 700
QUICKSILVER ACTIV 510 CABIN 5.25 x 2.33 m 19 000
ZODIAC ZODIAC MEDLINE 500 5 x 2.24 m 15 990
ZODIAC ZODIAC MEDLINE II COMPACT 5.3 x 2.24 m 16 000
ZAR ZAR 43 4.5 x 2.16 m 16 027
QUICKSILVER QUICKSILVER CAPTUR 500 PH 5.25 x 2.35 m 16 500
ZODIAC ZODIAC PRO 550 PACK ACCESS 5.2 x 2.2 m 17 190
QUICKSILVER QUICKSILVER ACTIV 510 CABIN 4.98 x 2.33 m 17 350
ZODIAC ZODIAC PRO CLASSIC 550 PS 5.2 x 2.2 m 17 990
RANIERI RANIERI REVOLUTION 4.55 x 2.05 m 18 469
QUICKSILVER QUICKSILVER ACTIV 555 OPEN 5.52 x 2.29 m 19 450
ZODIAC ZODIAC PRO 550 PACK ACCESS 5.2 x 2.2 m 19 690
QUICKSILVER QUICKSILVER ACTIV 555 OPEN 5.3 x 2.24 m 19 800
RANIERI RANIERI VOYAGER 17 5.1 x 2.1 m 20 390
ZODIAC ZODIAC MEDLINE 500 5 x 2.24 m 20 490
QUICKSILVER QUICKSILVER ACTIV 555 OPEN 5.55 x 2.24 m 20 550
QUICKSILVER QUICKSILVER CAPTUR 530 PH 5.38 x 2.39 m 20 550
QUICKSILVER QUICKSILVER ACTIV 555 OPEN PS 5.3 x 2.24 m 20 600
ZODIAC ZODIAC MEDLINE 540 5.4 x 2.28 m 20 990
ZODIAC ZODIAC PRO 550 CLASSIC SPORT 5.2 x 2.2 m 22 391
ZAR ZAR 53 5.35 x 2.39 m 22 544
QUICKSILVER QUICKSILVER ACTIV 540 CABINE 5.33 x 2.47 m 23 450
QUICKSILVER QUICKSILVER ACTIV 605 OPEN 6.12 x 2.4 m 23 900
QUICKSILVER QUICKSILVER CAPTUR 580 PH 5.95 x 2.54 m 24 300
RANIERI RANIERI VOYAGER 19 5.55 x 2.2 m 24 460
QUICKSILVER QUICKSILVER ACTIV 605 OPEN PS 6.12 x 2.4 m 25 420
B2 MARINE BLUE DJINN 6.45 x 2.47 m 25 924
QUICKSILVER QUICKSILVER CAPTUR 640 PH 6.29 x 2.54 m 26 100
GLASTRON GLASTRON MX185 5.61 x 2.24 m 26 200
QUICKSILVER QUICKSILVER ACTIV 605 OPEN 6.12 x 2.4 m 26 450
ZODIAC ZODIAC PRO OPEN 550 STRONGAN 5.5 x 2.5 m 26 730
QUICKSILVER QUICKSILVER CAPTUR 640 PH 6.52 x 2.54 m 26 760
GUYMARINE ANTIOCHE 600 6.08 x 2.49 m 32 890
HARD HARD 19 5.5 x 2.1 m 27 700
QUICKSILVER QUICKSILVER ACTIV 605 OPEN PS 6.12 x 2.4 m 27 970
3D TENDER 3D TENDER FAMILY 580 5.8 x 2.45 m 28 162
ZODIAC ZODIAC MEDLINE 580 STROGAN 5.8 x 2.54 m 28 990
ZAR ZAR 47 4.86 x 2.32 m 29 890
ZAR ZAR 57 WELLDECK 5.77 x 2.44 m 30 127
QUICKSILVER QUICKSILVER ACTIV 675 OPEN 6.5 x 2.55 m 30 450
ZAR ZAR MAKO 68 6.8 x 2.8 m 32 052
KEY WEST KEY WEST 176 CC 5.36 x 2.24 m 32 184
HARD HARD 21 6.1 x 2.35 m 32 200
HARD HARD 21 6.1 x 2.35 m 32 200
ZODIAC PRO OPEN 650 VENDEE GLOBE 6.2 x 2.5 m 38 990
3D TENDER 3D TENDER FAMILY 680 6.6 x 2.7 m 32 819
ZAR ZAR MAKO 58 5.8 x 2.54 m 33 472
ZAR ZAR 61 6.07 x 2.54 m 33 607
QUICKSILVER QUICKSILVER ACTIV 675 SUN DECK 6.5 x 2.55 m 34 200
QUICKSILVER QUICKSILVER ACTIV 645 CABIN 6.45 x 2.4 m 35 200
ZODIAC ZODIAC N-ZO 600 5.99 x 2.54 m 42 990
ZAR ZAR 65 SUITE 6.5 x 2.55 m 36 717
RANIERI RANIERI SHADOW 20 6.05 x 2.42 m 37 248
ARVOR ARVOR 215 6.88 x 6.36 m 37 500
HARD HARD 23 6.7 x 2.35 m 38 290
ZODIAC ZODIAC PRO OPEN 650 NEO 6.5 x 2.5 m 38 457
ARVOR ARVOR 215 AS 6.88 x 2.54 m 38 800
QUICKSILVER QUICKSILVER ACTIV 605 SUNDECK 6.12 x 2.4 m 39 450
PARKER PARKER 660 PILOTHOUSE 6.6 x 2.5 m 39 865
KEY WEST KEY WEST 203 CC 6.18 x 2.44 m 39 990
ST BOATS ST BOATS 6.50 OBS 6.5 x 2.49 m 40 628
RANIERI RANIERI SHADOW 22 6.5 x 2.42 m 42 373
QUICKSILVER QUICKSILVER ACTIV 705 CRUISER 7.05 x 2.55 m 42 850
QUICKSILVER QUICKSILVER CAPTUR 755 PH 7.39 x 2.79 m 42 950
RANIERI RANIERI ATLANTIS 22 6.5 x 2.42 m 43 171
KEY WEST KEY WEST 186 CC 5.74 x 2.43 m 44 174
ZAR ZAR 75 7.42 x 2.82 m 47 481
ARVOR ARVOR 230 AS 7.3 x 2.78 m 47 700
ZAR ZAR 75 SUITE 7.42 x 2.82 m 47 780
PARKER PARKER 660 WEEKEND 6.6 x 2.5 m 50 101
ZAR ZAR 75 PLUS 7.42 x 2.82 m 50 590
ZAR ZAR 75 SUITE PLUS 7.42 x 2.82 m 51 308
ST BOATS ST BOATS 790 OBS 7.9 x 2.86 m 51 839
ST BOATS ST BOATS 7.90 SUN DECK 7.9 x 2.86 m 51 840
ZODIAC ZODIAC SEA HAWK 700 6.98 x 3 m 53 180
KEY WEST KEY WEST 211 CC 6.45 x 2.55 m 55 178
RANIERI RANIERI ATLANTIS 24 7.15 x 2.5 m 58 548
RANIERI RANIERI SHADOW 24 7.15 x 2.5 m 60 049
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 62 790
ZAR ZAR 73 SKY DECK CONCEPT 7.3 x 2.54 m 65 756
QUICKSILVER QUICKSILVER 700 WEEKEND 6.99 x 2.78 m 66 460
ARVOR ARVOR 250 8.3 x 2.93 m 68 700
RANIERI RANIERI ATLANTIS 26 x m 68 919
RANIERI RANIERI SHADOW 26 7.55 x 2.5 m 69 879
PARKER PARKER 800 WEEKEND 8.47 x 2.87 m 71 117
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 72 000
ST BOATS ST BOATS CANCUN 260 7.48 x 2.98 m 72 818
ZAR ZAR 87 WELLDECK 8.7 x 3.2 m 87 248
ZODIAC ZODIAC SEA HAWK 800 7.8 x 3.15 m 75 000
KEY WEST KEY WEST 244 CC 7.44 x 2.74 m 77 460
ARVOR ARVOR 280 AS 9.5 x 2.99 m 79 900
ARVOR ARVOR 280 AS 9.5 x 2.99 m 79 900
ST BOATS ST BOATS CANCUN 260 CABIN 7.65 x 2.98 m 84 658
KEY WEST KEY WEST 244 CC 7.44 x 2.74 m 85 996
ZODIAC ZODIAC MEDLINE 850 NEO 8.5 x 3 m 86 834
ST BOATS ST BOATS CANCUN 290 9.13 x 3 m 94 137
RANIERI RANIERI SHADOW 28 8.3 x 2.7 m 94 431
ST BOATS ST 840 PRESTIGE 8.4 x 2.82 m 98 036
RODMAN RODMAN 810 8.5 x 2.98 m 100 039
ST BOATS ST 27 HARD TOP 8.65 x 3 m 102 303
RANIERI RANIERI ATLANTIS 28 8.3 x 2.7 m 103 181
ST BOATS ST BOATS CANCUN 290 CABIN 9.13 x 3 m 105 260
ST BOATS ST BOATS 860 WA 8.6 x 3 m 110 378
KEY WEST KEY WEST 268 CC 8.13 x 2.95 m 120 598
RODMAN RODMAN 31 SPIRIT OPEN 9.48 x 3.36 m 121 986
RODMAN RODMAN 870 HARD TOP 8.4 x 3.05 m 123 134
ZAR ZAR 97 SKYDECK CONCEPT 9.7 x 3.25 m 126 656
RODMAN RODMAN 31 SPIRIT 9.48 x 3.36 m 128 678
ST BOATS ST BOATS ST 27 FLY BRIDGE 8.65 x 3 m 131 114
RODMAN RODMAN 870 FLY 8.4 x 3.05 m 132 248
ST BOATS ST 30 FLY BRIDGE 9.69 x 3.34 m 133 104
RANIERI RANIERI VOYAGER 30 9.3 x 3 m 146 787
RANIERI RANIERI SHADOW 30 9.3 x 3 m 149 187
RODMAN RODMAN 940 9.35 x 3.25 m 183 341
ST BOATS ST BOATS 10.60 FISHER 10.6 x 3.5 m 225 114
RODMAN RODMAN 10.40 10.4 x 3.46 m 206 704
ST BOATS ST 10.60 FISHER 10.5 x 3.48 m 217 713
ST BOATS ST 34 CRUISER 10.74 x 3.68 m 230 556
RODMAN RODMAN 11.70 11.5 x 3.84 m 283 261
RODMAN RODMAN 1250 12.62 x 4.21 m 342 343
RODMAN RODMAN 42 SPIRIT FLYBRIDGE 12.35 x 4.26 m 358 112
RODMAN RODMAN 12.50 FISHER PRO 12.65 x 4.21 m 443 632
SEALINE SEALINE F-450 12.9 x 4.48 m 550 000
RODMAN RODMAN MUSE 44 13.6 x 4.26 m 550 160
RODMAN RODMAN 50 MUSE 15.3 x 4.69 m 825 240
RODMAN RODMAN MUSE 54 16.9 x 4.7 m 1 124 240
RODMAN RODMAN MUSE 74 23.14 x 5.7 m 3 049 800
Vendιe Plaisance
Saint Jean de Monts
298 route des Sables
85160 St JEAN DE MONTS
Tél. : 02 51 59 33 95
Fax : 02 51 59 58 44
Vendιe Plaisance
Noirmoutier
Route du Pont
85630 Barbatre, Ξle de Noirmoutier
Tél. : 02 51 35 70 31
Fax : 02 51 35 74 74
Vendιe Plaisance
Saint Gilles Croix de Vie
10 route de la Roche Sur Yon
85800 Saint Gilles Croix de Vie
Tél. : 02 51 54 93 72
Fax : 02 51 54 57 04
Mentions légales
Réalisation Acces-web / Infocob







